Spark XL Panama
Technical features
Construction | flat weave |
Width | 200 - 400 cm |
Pile material | 100% PP |
Pile weight | 1.200 gr/m2 |
Total weight | 1.950 gr/m2 |
Total thickness | 6 mm ca. |
Secondary backing | gel backing |
Certifications





Ram Herringbone
Construction | flat weave |
Width | 200 - 400 cm |
Pile material | 89% PP / 5% PE / 6% Cotone |
Pile weight | 640 g/mq |
Total weight | 1.415 g/mq |
Total height | 5,1 mm abt. |
Backing | felt backing |
Use area | 23 - 32 |
Fire classification | Cfl-S1 |
Ram Herringbone
Bouclè strutturato per interni ed esterni
Construction | flat weave |
Pile material | 100% PP |
Pile weight | 800 g/mq |
Total weight | 1.530 g/mq |
Total height | 4 mm |
Width | 200 - 400 cm |
Secondary backing | gel backing |
Fire classification | Cfl-S1 |
Structured bouclè for interior and exterior
Construction | flat weave |
Pile material | 100% PP |
Pile weight | 800 g/mq |
Total weight | 1.530 g/mq |
Total height | 4 mm |
Width | 200 - 400 cm |
Secondary backing | gel backing |
Fire classification | Cfl-S1 |
Construction | flat weave |
Pile material | 100% PP |
Pile weight | 800 g/mq |
Total weight | 1.530 g/mq |
Total height | 4 mm |
Width | 200 - 400 cm |
Secondary backing | gel backing |
Fire classification | Cfl-S1 |